
Description | |
11 12 1 722 726 | |
Cylinder Head Gasket | |
PCS | |
Engine: M20 Piston Dia.: 80 mm |
|
Model | Engine | Chassis | Type | CYL | Year | ||
---|---|---|---|---|---|---|---|
BMW 3 (E21) | 01/78 - 08/82 | ||||||
BMW 3 (E30) | 09/83 - 08/86 | ||||||
BMW 3 Convertible (E30) | 04/86 - 10/93 | ||||||
BMW 3 Touring (E30) | 01/88 - 12/91 | ||||||
BMW 5 (E12) | 9/77 - 5/81 | ||||||
BMW 5 (E28) | 6/81 - 2/87 | ||||||
BMW 5 (E34) | 01/88 - 08/91 | ||||||
/ - / |