
Description | |
3763-24-314 | |
Contact Point Set | |
PCS | |
Model | Engine | Chassis | Type | CYL | Year | ||
---|---|---|---|---|---|---|---|
MAZDA 1000 | 01/75 - 01/77 | ||||||
MAZDA 1300 | 01/75 - 01/77 | ||||||
MAZDA 323 I (FA) | 01/77 - 05/80 | ||||||
MAZDA 323 I Station Wagon (FA) | 04/82 - 05/86 | ||||||
MAZDA 626 I (CB) | 05/79 - 05/82 | ||||||
MAZDA 818 Estate | 01/74 - 10/78 | ||||||
MAZDA 929 I (LA) | 05/79 - 07/86 | ||||||
MAZDA 929 II Estate (HV) | 01/83 - 12/87 | ||||||
MAZDA E-SERIE Box (SR2) | 05/85 - 04/89 | ||||||
MAZDA E-SERIE Box | 08/80 - 06/84 | ||||||
MAZDA E-SERIE Bus (SR1) | 11/84 - 02/88 | ||||||
NISSAN CHERRY II Coupe (N10) | 08/81 - 09/82 | ||||||
NISSAN CHERRY II Hatchback (N10) | 08/81 - 09/82 | ||||||
NISSAN CHERRY II Traveller (VN10) | 09/81 - 12/83 | ||||||
NISSAN CHERRY III (N12) | 1/83 - 0/86 | ||||||
NISSAN PICK UP (720) | 4/83 - 3/86 | ||||||
NISSAN PRAIRIE (M10, NM10) | 7/83 - 2/85 | ||||||
/ - / |